Home Proposed Funding by Cluster Contact Us APS

ABOUT THE APS FUNDING NEEDS

APS CMP 06-13 SB9 08-13 Proposed Funding by cluster
Cluster Total Budget PSCOC Awards Accepted APS Share
Albuquerque $9,979,708 $0 $9,979,708
Alternative $294,800 $0 $294,800
APS $75,585,031 $0 $75,585,031
Cibola $5,959,136 $0 $5,959,136
Del Norte $10,735,259 $0 $10,735,259
Eldorado $4,357,600 $0 $4,357,600
Highland $12,394,386 $0 $12,394,386
La Cueva $5,054,985 $0 $5,054,985
Manzano $6,215,122 $0 $6,215,122
New NW High School $0 $0 $0
New SW High School $0 $0 $0
Rio Grande $13,798,557 $0 $13,798,557
Sandia $5,283,957 $0 $5,283,957
Valley $7,718,723 $0 $7,718,723
West Mesa $11,150,354 $2,075,060 $9,475,237
Total $168,527,618 $2,075,060 $166,852,501

Albuquerque Public Schools © 2007
The Albuquerque Public Schools is an Affirmative Action/Equal Opportunity institution. In accordance with
the Americans with Disabilities Act, this information is available in alternate formats upon request.